Data Query and Reports |
Fish Query | ||
Adult Passage Counts | Adult passage count query for Prosser Dam, Roza Dam, Lyle Falls and Castile Falls | |
Adult Passage Counts Detail | Detailed adult passage count query for Prosser Dam, Roza Dam, Lyle Falls and Castile Falls | |
Adult Passage Graphs | Interactive graphs of annual adult passage for Prosser Dam, Roza Dam, Lyle Falls and Castile Falls | |
Coming soon: Juvenile Abundance Estimate | Summary table for juvenile steelhead, with abundance estimates and production estimates for Toppenish Creek. | |
Coming soon: Smolts Per Redd/ Spawner Estimate | Summary table for juvenile steelhead, with smolts per redd and smolts per spawner calculated for Toppenish Creek. | |
Dashboards | ||
Dam Passage Counts | The dashboard provides daily, month-to-date and year-to-date counts along with graphs and a map by passage facility. | |
Habitat Projects (Methow) - Pilot | Projects shown are highlights. Due to reliance on self-reporting, there may be additional projects and categories of metrics not shown. Priority ecological concerns addressed were compiled from regional experts' documents related to the Accord and post-Accord planning process, as well as those reported in the Habitat Work Schedule and other reports. | |
Habitat | ||
Maps | Interactive maps for exploring assessment units and subreaches, including various survey layers. Currently only covering the Wenatchee, Entiat and Methow Subbasins. | |
Reports | ||
Reports and Presentations |
Filter by report type and subbasin, and/or type in key words for project or title to find reports and presentations. |
|